Binary Option Brokers
YEAR FOUNDED | 2013 |
Binary Option Pairs | 60 |
Forex Pairs | 58 |
Stocks | 185 |
Cryptocurrencies | 28 |
Commodities | 4 |
DEMO ACCOUNT | YES |
ETFs | 24 |
Min. Deposit | 10$ |
Spread | Low |
VIP Discount and Special Offers | YES |
TRADING PLATFORMS | DESKTOP, WEB, ANDROID APPLICATION, IOS APPLICATION |
TRADERS CHAT | YES |
ECONOMIC CALENDAR | YES |
REGULATION | CySEC, CYPRUS IQ OPTION LTD |
DEPOSIT METHODS | VISA,MASTER CARD PREPAID CARDS SKRILL, NETELLER, WEBMONEY , ADV CASH, PERFECT MONEY, BITCOIN |
YEAR FOUNDED | 2014 |
Binary Option Pairs | 36 |
Forex Pairs | 36 |
Stocks | 38 |
Cryptocurrencies | 10 |
Commodities | 6 |
DEMO ACCOUNT | YES |
ETFs | 5 |
Indicies | 11 |
Min. Deposit | 10$ |
Spread | Low |
VIP Discount and Special Offers | YES |
TRADING PLATFORMS | DESKTOP, WEB, ANDROID APPLICATION, IOS APPLICATION |
TRADERS CHAT | YES |
ECONOMIC CALENDAR | YES |
REGULATION | International Financial Commision (FinaCom) |
DEPOSIT METHODS | VISA,MASTER CARD PREPAID CARDS SKRILL, NETELLER, WEBMONEY, BANK TRANSFER, BTC, USDT, ETH., JCB, UNION PAY, PERFECT MONEY |
Risk Warning: Trading in financial instruments and/or cryptocurrencies involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors